= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 49 results for your search.
Sort by: Beds - Baths - OSQFT - Address - City/State - MLS - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  

8026 Crispin St $219,900 4 1.5 Philadelphia View

9209 ANDOVER RD $198,850 3 1.5 Philadelphia View

Condo
  Address Price Beds Baths City/State  

1798 Gibson Rd #65 $159,950 2 2 Bensalem View

301 Byberry Rd Apt B19 $159,900 2 2 Philadelphia View

Town Home
  Address Price Beds Baths City/State  

4203 Benner St $99,800 3 1.5 Philadelphia View

6253 Erdrick St $109,850 3 1 Philadelphia View
6319 Eastwood St $84,850 3 1 Philadelphia View

6224 Torresdale Ave $116,850 2 1 Philadelphia View

6171 Erdrick St $139,850 3 1 Philadelphia View

4066 Creston St $79,850 3 1.5 Philadelphia View

5219 Hawthorne St $35,000 3 1 Philadelphia View

4211 Benner St $99,850 3 1 Philadelphia View
5428 Montague St $74,850 2 1 Philadelphia View

6642 Tackawanna St $114,950 3 1 Philadelphia View

1537 Womrath St $29,850 3 1 Philadelphia View

6612 Erdrick St $116,850 3 1 Philadelphia View

4118 Claridge St $79,850 2 1 Philadelphia View

2835 Fanshawe St $149,850 3 2 Philadelphia View

6150 Algard St $96,850 3 1 Philadelphia View
6512 Vandike St $79,900 3 1 Philadelphia View
2611 S Hutchinson St $109,900 3 1.5 Philadelphia View

5812 Newtown Ave $129,850 3 1.5 PHILADELPHIA, PA View

5919 Belden St $124,850 3 1.5 Philadelphia View

2085 Brill St $59,850 2 1 Philadelphia View

6027 Charles St $94,850 3 1 Philadelphia View

6171 Erdrick St $89,900 3 1 Philadelphia View

4141 STIRLING ST $112,850 3 1 Philadelphia View

6339 Walker St $79,850 3 1 Philadelphia View

6671 Edmund St $115,000 4 1 Philadelphia View

7117 AKRON ST $98,850 3 2 Philadelphia View

432 W Wingohocking St $39,850 3 2 Philadelphia View

4428 Devereaux St $89,850 3 1.5 Philadelphia View

2016 E Cheltenham Ave $64,500 2 1 Philadelphia, PA View

3251 Cottman Ave $109,900 4 2.5 Philadelphia, PA View

2023 Rosalie St $54,900 2 1 Philadelphia View

3994 Constance Rd $214,999 3 2.5 Philadelphia View

Commercial
  Address Price OSQFT City/State  

5920 Ditman St $149,900   Philadelphia View

6620 Torresdale Ave $119,850   Philadelphia View

Multi-Family
  Address Price Beds Baths City/State  

4805 E Howell St $99,850 0 0 Philadelphia View

TWIN
  Address Price Beds Address City/State MLS  

5117 Tulip St $79,850 3 5117 Tulip St Philadelphia 5623781 View

2020 Vista St $179,900 3 2020 Vista St Philadelphia 5747525 View

4311 Comly St $147,850 3 4311 Comly St Philadelphia 5766400 View

2118 Oakmont St $125,000 3 2118 Oakmont St Philadelphia 5762687 View

4321 Enfield Ave $239,000 4 4321 Enfield Ave Philadelphia 5552827 View

5808 Cottage St $59,850 2 5808 Cottage St Philadelphia 5647586 View

3514 Primrose Rd $199,850 3 3514 Primrose Rd Philadelphia 5645509 View

2936 Walnut Hill St $174,850 3 2936 Walnut Hill St Philadelphia 5568535 View

2908 Guilford St $185,000 3 2908 Guilford St PHILADELPHIA, PA 5455331 View

Town Home.
  Address Price Beds Address City/State MLS  
4312 Dungan St $89,900 2 4312 Dungan St Philadelphia 5612363 View