= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 51 results for your search.
Sort by: Beds - Baths - OSQFT - Address - City/State - MLS - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  

4320 Van Kirk St $315,000 3 1.5 Philadelphia View

8026 Crispin St $224,900 4 1.5 Philadelphia View

Condo
  Address Price Beds Baths City/State  

301 Byberry Rd Apt B19 $159,900 2 2 Philadelphia View

1798 Gibson Rd #65 $159,950 2 2 Bensalem View

Town Home
  Address Price Beds Baths City/State  

2016 E Cheltenham Ave $64,500 2 1 Philadelphia, PA View

919 Scattergood St $84,850 2 1 Philadelphia View

4152 Stirling St $114,900 3 1 Philadelphia View

6642 Tackawanna St $117,000 3 1 Philadelphia View

5812 Newtown Ave $129,850 3 1.5 PHILADELPHIA, PA View

5919 Belden St $124,850 3 1.5 Philadelphia View

2085 Brill St $59,850 2 1 Philadelphia View

6027 Charles St $94,850 3 1 Philadelphia View

6642 Tackawanna St $117,000 3 1 Philadelphia View

5133 Leiper St $79,900 3 2 PHILADELPHIA, PA View

6671 Edmund St $115,000 4 1 Philadelphia View

7117 AKRON ST $98,850 3 2 Philadelphia View

2023 Rosalie St $54,900 2 1 Philadelphia View

432 W Wingohocking St $39,850 3 2 Philadelphia View

4428 Devereaux St $95,000 3 1.5 Philadelphia View
1537 Womrath St $34,850 3 1 Philadelphia View
3994 Constance Rd $224,665 3 2.5 Philadelphia View
6512 Vandike St $79,900 3 1 Philadelphia View
2611 S Hutchinson St $109,900 3 1.5 Philadelphia View

3251 Cottman Ave $109,900 4 2.5 Philadelphia, PA View

4120 Knorr St #A $99,900 2 1 PHILADELPHIA, PA View

1344 Unruh Ave $129,850 3 1.5 PHILADELPHIA, PA View

8128 Moro St $124,850 2 1 PHILADELPHIA, PA View

1613 Benner St $124,850 3 1 Philadelphia, PA View

4228 Levick St $109,850 3 1.5 Philadelphia, PA View

4118 Passmore St $84,850 2 1 Philadelphia, PA View

5229 Ditman St $99,490 4 1 Philadelphia, PA View

5319 Howland St $119,850 3 1 Philadelphia, PA View

7152 Large St $130,000 3 1.5 Philadelphia, PA View

6306 Algard St $84,850 3 1 Philadelphia, PA View

2142 Lardner St $110,000 3 1 PHILADELPHIA, PA View

3613 Stanwood St $119,900 3 1 PHILADELPHIA, PA View

6353 Jackson St $99,850 3 1 Philadelphia, PA View

4715 Large St $99,850 4 1.5 Philadelphia, PA View

Commercial
  Address Price OSQFT City/State  

5920 Ditman St $149,900   Philadelphia View

Multi-Family
  Address Price Beds Baths City/State  

4805 E Howell St $99,850 0 0 Philadelphia View
5858 Penn St $124,850 4 2 Philadelphia, PA View

TWIN
  Address Price Beds Address City/State MLS  

4321 Enfield Ave $239,000 4 4321 Enfield Ave Philadelphia 5552827 View

5117 Tulip St $79,850 3 5117 Tulip St Philadelphia 5623781 View

2936 Walnut Hill St $174,850 3 2936 Walnut Hill St Philadelphia 5568535 View

5808 Cottage St $59,850 2 5808 Cottage St Philadelphia 5647586 View

3514 Primrose Rd $199,850 3 3514 Primrose Rd Philadelphia 5645509 View

4534 Mckinley St $76,900 3 4534 Mckinley St PHILADELPHIA, PA 5461856 View

2022 Bridge St $49,850 4 2022 Bridge St PHILADELPHIA, PA 5431153 View

2908 Guilford St $185,000 3 2908 Guilford St PHILADELPHIA, PA 5455331 View

4617 Devereaux St $117,000 3 4617 Devereaux St PHILADELPHIA, PA 5402196 View
Page: 1 2 NEXT