= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 78 results for your search.
Sort by: Beds - Baths - OSQFT - Address - City/State - MLS - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  

127 HOLMECREST RD $424,500 4 2.5 Jenkintown View

14013 Rebecca Dr $309,850 4 2.5 Philadelphia View

9209 ANDOVER RD $198,850 3 1.5 Philadelphia View

Condo
  Address Price Beds Baths City/State  

6409 DELAIRE LANDING RD #409 $114,850 2 2 Philadelphia View

9584 James St # B $149,850 2 2 Philadelphia View

1798 Gibson Rd #65 $159,950 2 2 Bensalem View

Town Home
  Address Price Beds Baths City/State  

4118 HIGBEE ST $79,900 3 1.5 Philadelphia View

7102 AKRON ST $105,000 2 1 Philadelphia View

6606 MONTAGUE ST $112,850 3 1 Philadelphia View

6638 MONTAGUE ST $109,850 3 1 Philadelphia View

6649 MONTAGUE ST $84,850 3 1 Philadelphia View

2253 LARUE ST $49,850 2 1 Philadelphia View

2903 HALE ST $86,900 3 1 Philadelphia View

4113 KNORR ST $123,850 2 1 Philadelphia View

4218 LEVICK ST $84,750 3 1 Philadelphia View

2845 FANSHAWE ST $149,850 3 1.5 Philadelphia View

4041 LAWNDALE ST $89,850 3 1 Philadelphia View

3634 LIVINGSTON ST $79,850 2 1 Philadelphia View

5013 HAWTHORNE ST $44,850 3 1 Philadelphia View

4337 PALMETTO ST $88,850 2 1 Philadelphia View

1913 BRIGGS ST $24,850 2 1 Philadelphia View

6409 DELAIRE LANDING RD #409 $116,850 2 2 Philadelphia View

4133 KNORR ST $108,900 2 1 Philadelphia View

1433 CRESTON ST $69,850 3 1 Philadelphia View

4134 STIRLING ST $87,800 3 1.5 Philadelphia View

426 E HOWELL ST $124,850 3 1 Philadelphia View

4137 Knorr St $124,850 2 1 Philadelphia View

3022 Hale St $109,850 3 1 Philadelphia View

6226 Crafton St $99,850 2 1 Philadelphia View

5402 Akron St $86,850 3 1.5 Philadelphia View

2716 Devereaux Ave $89,850 3 1.5 Philadelphia View

3307 Gurley Rd $189,850 3 1.5 Philadelphia View

6642 Tackawanna St $109,850 3 1.5 Philadelphia View

6171 Erdrick St $139,850 3 1 Philadelphia View

4211 Benner St $99,850 3 1 Philadelphia View

7117 AKRON ST $98,850 3 2 Philadelphia View

4141 STIRLING ST $112,850 3 1 Philadelphia View

5135 Valley St $64,850 2 1 Philadelphia View

4118 Claridge St $79,850 2 1 Philadelphia View

4203 Knorr St $124,850 2 1 Philadelphia View

7231 Brous Ave $109,850 3 1.5 Philadelphia View

5428 Montague St $69,850 2 1 Philadelphia View

1918 Lardner St $104,850 3 1 Philadelphia View

3235 Princeton Ave $124,850 3 1 Philadelphia View

653 E ANNSBURY ST $49,850 2 1 Philadelphia View

5449 TORRESDALE AVE $39,900 3 1 Philadelphia View

6308 EDMUND ST $74,850 2 1 Philadelphia View

6126 ALGARD ST $59,850 3 1 Philadelphia View

2033 E CHELTENHAM AVE $54,850 2 1 Philadelphia View

4211 KNORR ST $109,900 2 1 Philadelphia View
Page: 1 2 NEXT